| Singles competition |
| 16 | Yablon, Joshua (Princeton) def. Lieb, Ben (PSU) 2-6, 6-4, 7-5 |
| QF | Ishizaka, Louis (VCU) def. Yablon, Joshua (Princeton) 6-4, 6-3 |
| 16 | Gamble, Luke (Princeton) def. Larribi, Aws (PSU) 6-1, 7-6 (9-7) |
| QF | Schafer, Andrew (SCAR) def. Gamble, Luke (Princeton) 6-3, 7-6 (7-2) |
| 16 | Day, Alexander (Princeton) def. Andrienko, Fedor (YALE) 6-2, 3-6, 6-4 |
| QF | Mayronne, Thomas (SCAR) def. Day, Alexander (Princeton) 6-1, 6-0 |
| 16 | Collado, Marc (PSU) def. Colautti, Thomas (Princeton) 6-4, 7-5 |
| Cons-QF | Colautti, Thomas (Princeton) def. Wiedenmann, Luca (TENN) 7-6 (7-5), 6-4 |
| 16 | Kaiser, Kial (Princeton) def. Mazza, Gianlucca (MARIST) 6-1, 6-2 |
| QF | Kaiser, Kial (Princeton) def. Colton, Chase (WISC) 6-1, 6-3 |
| 16 | Vrabel, Chris (COR) def. Wasserman, Jimmy (Princeton) 6-1, 6-4 |
| 16 | Holden, Payton (Princeton) def. Crapcenko, Andrei (SJU) 6-3, 3-6, 6-4 |
| QF | Holden, Payton (Princeton) def. Lin, Maverick (COR) 7-5, 6-0 |
| 16 | Arem, Karim (COR) def. Paz, Eduardo (Princeton) 6-1, 6-2 |
| Cons-QF | Paz, Eduardo (Princeton) def. Roszkowski, Alex (SJU) 7-6 (7-3), 6-3 |
| 16 | Carcione, Jonathan (Princeton) def. Sutter, Noah (PSU) 7-5, 6-3 |
| QF | Weber, Logan (HARV) def. Carcione, Jonathan (Princeton) 6-1, 6-3 |
| 16 | Gordon, Henry (PSU) def. Roberts, Davey (Princeton) 6-2, 6-7, 6-1 |
| Cons-QF | Roberts, Davey (Princeton) def. Spratt, Thomas (PENN) 7-5, 6-3 |
| 16 | Vives, Diego (Princeton) def. Lima, Vitor (VCU) 7-5, 7-5 |
| QF | Sandberg, Aaron (BROWN) def. Vives, Diego (Princeton) 7-5, 7-5 |
| Cons | Yablon, Joshua (Princeton) def. Hamanaka, Taiyo (COL) 6-4, 6-2 |
| Cons | Remy, Lamar (WIS) def. Gamble, Luke (Princeton) 2-6, 6-2, 1-0 (10-7) |
| Cons | Tao, Kenny (HARV) def. Day, Alexander (Princeton) 6-4, 6-2 |
| Cons-SF | Colautti, Thomas (Princeton) def. Grbic, Filip (BUF) 6-2, 6-0 |
| SF | Kaiser, Kial (Princeton) def. Thirouin, Jean (HARV) 6-0, 3-6, 7-6 (7-3) |
| Cons | Lu, Tyler (YALE) def. Vives, Diego (Princeton) 6-3, 6-0 |
| SF | Broom, Charlie (DART) def. Holden, Payton (Princeton) 7-5, 6-0 |
| Cons-SF | Wasserman, Jimmy (Princeton) def. Kuhar, Matt (BRYANT) 6-4, 7-6 |
| Cons | Jakubowski, Art (BRYANT) def. Carcione, Jonathan (Princeton) 6-1, 6-0 |
| Cons-SF | Roberts, Davey (Princeton) def. Rapoport, Gabe (PENN) 6-3, 6-2 |
| Cons | Skripnik, Daniel (STJ) def. Yablon, Joshua (Princeton) 6-4, 6-2 |
| Cons-F | Nardella, Matt (PENN) def. Colautti, Thomas (Princeton) 3-6, 6-4, 1-0 (10-7) |
| Cons | Wasserman, Jimmy (Princeton) def. Kliger, Josh (BRYANT) 6-3, 7-5 |
| Cons | Holden, Payton (Princeton) def. Vrabel, Chris (COR) 5-7, 6-4, 1-0 (10-4) |
| Cons | Funk, Kaden (PENN) def. Carcione, Jonathan (Princeton) 6-1, 6-3 |
| Cons | Roberts, Davey (Princeton) def. Arem, Karim (COR) 6-3, 6-4 |
| Cons | McAllister, Joseph (COR) def. Paz, Eduardo (Princeton) 6-1, 6-1 |
| Cons | Day, Alexander (Princeton) def. Wiedenmann, Luca (TENN) 6-2, 6-2 |
| Cons | Jones, Scott (TENN) def. Gamble, Luke (Princeton) 6-2, 7-6 |
| Doubles competition |
| QF | Grunberger, Daniel/Rimondini, Pietro (COR) def. Colautti, Thomas/Yablon, Joshua (Princeton) 8-3 |
| Cons-SF | Colautti, Thomas/Yablon, Joshua (Princeton) def. Mautner, Kyle/Nardella, Matt (PENN) 8-6 |
| QF | Sucevic, Luka/Vukicevic, Dusan (STJ) def. Kaiser, Kial/Vives, Diego (Princeton) 8-7 |
| Cons-SF | Kaiser, Kial/Vives, Diego (Princeton) def. Lu, Tyler/Andrienko, Fedor (YALE) 8-5 |
| QF | Holden, Payton/Wasserman, Jimmy (Princeton) def. Arem, Karim/Lin, Maverick (COR) 8-6 |
| SF | Holden, Payton/Wasserman, Jimmy (Princeton) def. Haig, Joey/Broom, Charlie (DART) 8-1 |
| QF | Carcione, Jonathan/Roberts, Davey (Princeton) def. Hill, Al/Sikka, Rohan (COR) 8-6 |
| SF | Galush, Matt/Gordon, Henry (PSU) def. Carcione, Jonathan/Roberts, Davey (Princeton) 8-6 |
| QF | Jones, Scott/Stodder, Timo (TENN) def. #21 Day, Alexander/Gamble, Luke (Princeton) 8-6 |
| Cons-SF | #21 Day, Alexander/Gamble, Luke (Princeton) def. Casares Rosa, Bernar/Sinclair, Colin (COR) 8-6 |
| Cons-F | Colautti, Thomas/Yablon, Joshua (Princeton) def. Grbic, Filip/Vodak, Petr (BUF) 8-3 |
| Cons | Holden, Payton/Wasserman, Jimmy (Princeton) def. Lieb, Ben/Nemeth, Gabriel (PSU) 9-7 |
| Cons | Roberts, Davey/Carcione, Jonathan (Princeton) def. Broom, Charlie/Grabill, Eddie (DART) 8-6 |
| Cons-F | Fliegner, Max/Glasnovic, Roko (DART) def. #21 Day, Alexander/Gamble, Luke (Princeton) 8-7 |